Table of Contents
ToggleKVS Teaching & Non-Teaching Vacancy 2022 : Kendriya Vidyalaya Sangathan KVS released the advertisement of Teaching and Non Teaching recruitment for various posts. Any candidate who is interested in the recruitment for the post of Primary Teacher, Junior/Senior Secretarial Assistant, Stenographer, Hindi Translator, Assistant Section Officer, Finacne Officer, Assistant Engineer, Librarian, Post Graduate Teacher PGT, Trained Graduate Teacher TGT, Vice Principal & Other hold and fulfill the eligibility. They can apply online between 05 December 2022 to 02 January 2023. Read the Notification for Recruitment Qualification, Age Limit, Selection Process, Syllabus, Pay Scale & All Other Information.
Article | KVS Teaching & Non-Teaching Vacancy 2022 |
Category | Recruitment |
Advt. No. | 15/2022 & 16/2022 |
Post Name | TGT, PGT, PRT & other post |
Total Post | 13,404 |
Apply Start | 05.12.2022 |
Apply Mode | Online |
Official Website | kvsangathan.nic.in |
Kendriya Vidyalaya Sangathan (KVS)KVS Various Teaching / Non Teaching Recruitment 2022 |
|
Important Dates | Application Fee |
|
|
Kendriya Vidyalaya Sangathan KVS Notification 2022 Age Limit Details | |
|
KVS Recruitment 2022
Kendriya Vidyalaya Sangathan (KVS) has released the official notification regarding the recruitment 2022 of TGT, PGT, PRT and other posts. Those candidates who want to apply online they should read official notification before apply online and if they are eligible then they can apply online. 05 December 2022.
KVS Recruitment 2022 Vacancy Details Total : 13404 Post
Post Name | Total Posts |
Primary Teacher | 6414 |
Primary Teacher (Music) | 303 |
Assistant Commissioner | 52 |
Principal | 239 |
Vice Principal | 203 |
Post Graduate Teacher (PGT) | 1409 |
Trained Graduate Teacher (TGT) | 3176 |
Librarian | 335 |
Primary Teacher | 303 |
Finance Officer | 6 |
Assistant Engineer | 2 |
Assistant Section Officer | 156 |
Hindi Translator | 11 |
Senior Secretariat Assistant | 322 |
Junior Secretariat Assistant | 702 |
Stenographer Grade – II | 54 |
KVS Various Post Eligibility
Post Name | Education Qualification |
Primary Teacher | Candidate should have passed 10+2 Intermediate with 50% Marks & CTET Exam Passed |
Primary Teacher (Music) | Candidate should have passed 10+2 Intermediate with 50% Marks & Degree in Music. |
Assistant Commissioner | Candidates should have PG Degree With B.Ed And Related Field Experience |
Principal | Master Degree with 45% Marks & B.Ed with 15 Year Experience |
Vice Principal | Candidate should have Master Degree with 45% Marks & B.Ed with 05 Year Experience. |
Post Graduate Teacher (PGT) | Candidate should have Master Degree in Related Subject with 50% Marks & B.Ed Exam Passed |
Trained Graduate Teacher (TGT) | Candidate should have completed graduation in Related Subject with 50% Marks & CTET Exam Passed And B.Ed Exam Passed. |
Librarian | Candidate should have Graduation in Library Science OR 1 Year Diploma Degree in Library Science. |
Finance Officer | Candidate should have B.Com / M.Com / CA / MBA Degree From A Recognized Unievsrity |
Assistant Engineer | Candidate should have B.E / B.Tech / Diploma in Civil Engineer. |
Assistant Section Officer | Candidate should have Bachelor Degree in Any Stream Form A Recognized University |
Hindi Translator | Candidate should have PG Degree in Hindi / English From A Recognized University |
Senior Secretariat Assistant | Candidate should have Bachelor Degree in Any Stream Form A Recognized University |
Junior Secretariat Assistant | Candidate should have Passed 10+2 (Intermediate) Exam With Typing |
Stenographer Grade – II | Candidate should have Passed 10+2 (Intermediate) Exam With Degree in Steno |
KVS Various Post 2022 Category Wise Vacancy Details
Post Name | UR | OBC | EWS | SC | ST | Total |
Assistant Commissioner | 28 | 14 | 0 | 07 | 03 | 52 |
Principal | 123 | 64 | 0 | 35 | 17 | 239 |
Vice Principal | 104 | 54 | 0 | 30 | 15 | 203 |
PGT Hindi | 72 | 46 | 17 | 25 | 12 | 172 |
PGT English | 67 | 42 | 15 | 23 | 11 | 158 |
PGT Physics | 56 | 36 | 13 | 20 | 10 | 135 |
PGT Chemistry | 69 | 45 | 16 | 25 | 12 | 167 |
PGT Maths | 77 | 49 | 18 | 27 | 13 | 184 |
PGT Biology | 63 | 40 | 15 | 22 | 11 | 151 |
PGT History | 27 | 17 | 06 | 09 | 04 | 63 |
PGT Geography | 30 | 18 | 07 | 10 | 05 | 70 |
PGT Economics | 41 | 26 | 09 | 14 | 07 | 97 |
PGT Commerce | 30 | 17 | 06 | 09 | 04 | 66 |
PGT Computer Science | 59 | 38 | 14 | 21 | 10 | 142 |
PGT Bio Tech | 03 | 01 | 0 | 0 | 0 | 04 |
TGT Hindi | 155 | 101 | 37 | 56 | 28 | 377 |
TGT English | 163 | 108 | 40 | 60 | 30 | 401 |
TGT Sanskrit | 101 | 66 | 24 | 36 | 18 | 245 |
TGT Social Studies | 164 | 107 | 39 | 59 | 29 | 398 |
TGT Mathematics | 175 | 115 | 42 | 63 | 31 | 426 |
TGT Science | 125 | 82 | 30 | 45 | 22 | 304 |
TGT P&HE | 178 | 117 | 43 | 65 | 32 | 435 |
TGT Art Edu | 104 | 67 | 25 | 37 | 18 | 251 |
TGT WE | 140 | 91 | 33 | 50 | 25 | 339 |
Librarian | 146 | 95 | 35 | 53 | 26 | 355 |
Primary Teacher (Music) | 124 | 81 | 30 | 46 | 22 | 303 |
Finance Officer | 04 | 01 | 0 | 01 | 0 | 6 |
Assistant Engineer Civil | 01 | 0 | 0 | 01 | 0 | 02 |
Assistant Section Officer ASO | 65 | 42 | 15 | 23 | 11 | 156 |
Hindi Translator | 07 | 02 | 01 | 01 | 0 | 11 |
Senior Secretariat Assistant | 132 | 86 | 32 | 48 | 24 | 322 |
Junior Secretariat Assistant | 286 | 189 | 70 | 105 | 52 | 702 |
Stenographer Grade II | 23 | 14 | 05 | 08 | 04 | 54 |
Primary Teacher | 2599 | 1731 | 641 | 962 | 481 | 6414 |
How to Fill KVS Various Teaching / Non Teaching Vacancy 2022 Online Form 2022 | |
|
|
Interested Candidate Can Read the Full KVS Jobs Notification Before Apply Online. | |
Important Links |
|
Download Answer Key | Non Teaching || TGT Primary Teacher || PGT |
Apply Online | PGT | TGT/Primary Teacher | Non Teaching | Asst Comm / Principal |
Download Notification | Primary Teacher | Other Post |
Download Date Extended Notice | Click Here |
Join Our Telegram Page | Click Here |
KVS Official Website | Click Here |