Table of Contents
ToggleStaff Selection Commission (SSC) has recently uploaded Tier-I Result for Combined Graduate Level CGL Recruitment 2023. All registered candidates can now download Tier-I Result from the link given below.
Combined Graduate Level Exam (CGL-2023) Recruitment 2023
Application Fee
- General/ OBC Candidates : Rs.100/-
- SC/ ST/ PH Candidates : Rs.00/-
- All Category Female Candidates : Rs.00/-
- Payment Mode: Pay the Exam Fee Through Debit Card, Credit Card, Net Banking Fee Mode.
Important Dates
- Online Apply Start On: 03 April 2023
- Last Date For Apply Online: 03 May 2023
- Last Date For Payment Online : 05 May 2023 (11:00 PM)
- Last Date For Generate Challan: 05 May 2023 (11:00 PM)
- Last Date For Payment Offline : 06 May 2023 (Banking Hrs)
- Online Correction : 10-11 May 2023
- Tier I Exam Date: 14 to 27 July 2023
- Tier I Answer Key/ Objection : 01-04 August 2023 (05:00 PM)
- Tier I Result : 19 September 2023
Vacancy Details | Age Limit: 01-08-2023 | Eligibility Criteria
Post Code | Post Name & Department | Age Limit | Eligibility Criteria as on 01-08-2023 |
01 | Assistant Audit Officer in India Audit & Account | 18-30 Yrs | Bachelor Degree in Any Stream. |
02 | Assistant Account Officer in India Audit & Account | 18-30 Yrs | Bachelor Degree in Any Stream. |
03 | Assistant Section Officer in Central Secretariat Service | 20-30 Yrs | Bachelor Degree in Any Stream. |
04 | Assistant Section Officer in Intelligence Bureau | 18-30 Yrs | Bachelor Degree in Any Stream. |
05 | Assistant Section Officer in Ministry of Railway | 20-30 Yrs. | Bachelor Degree in Any Stream. |
06 | Assistant Section Officer in Ministry of External Affairs | 20-30 Yrs. | Bachelor Degree in Any Stream. |
07 | Assistant Section Officer in AFHQ | 20-30 Yrs. | Bachelor Degree in Any Stream. |
08 | Assistant in Other Ministries/ Dept./ Org. | 18-30 Yrs. | Bachelor Degree in Any Stream. |
09 | Assistant in Other Ministries/ Dept./ Org. | 20-30 Yrs. | Bachelor Degree in Any Stream. |
10 | Assistant Section Officer in Other Ministries/ Dept./ Org. | 18-30 Yrs | Bachelor Degree in Any Stream. |
11 | Inspector of Income Tax in CBDT | 18-30 Yrs | Bachelor Degree in Any Stream. |
12 | Inspector (Central Excise) in CBIC | 18-30 Yrs | Bachelor Degree in Any Stream. |
13 | Inspector (Preventive Officer) in CBIC | 18-30 Yrs | Bachelor Degree in Any Stream. |
14 | Inspector (Examiner) in CBIC | 18-30 Yrs | Bachelor Degree in Any Stream. |
15 | Asst. Enforcement Officer Dept. of Revenue | 18-30 Yrs | Bachelor Degree in Any Stream. |
16 | Sub Inspector in CBI | 20-30 Yrs | Bachelor Degree in Any Stream. |
17 | Inspector Posts in DOP | 18-30 Yrs | Bachelor Degree in Any Stream. |
18 | Inspector in Central of Narcotics | 18-30 Yrs | Bachelor Degree in Any Stream. |
19 | Assistant/ Superintendent in Indian Coast Guard | 18-30 Yrs | Bachelor Degree in Any Stream. |
20 | Assistant in Other Ministries/ Dept./ Org. | 18-30 Yrs | Bachelor Degree in Any Stream. |
21 | Assistant in (NCLAT) | 18-30 Yrs | Bachelor Degree in Any Stream. |
22 | Research Assistant (NHRC) | 18-30 Yrs | Bachelor Degree in Any Stream. |
23 | Divisional Accountant in Offices C & AG | 18-30 Yrs | Bachelor Degree in Any Stream. |
24 | Sub Inspector in NIA | 18-30 Yrs | Bachelor Degree in Any Stream. |
25 | Junior Statistical Officer in MSPI | 18-32 Yrs | Bachelor Degree in Any Stream with at Least 60% Marks in Math Subject in 12th Standard OR Bachelor Degree with Statistics Subject. |
26 | Statistical Investigator Grade-II in RGI | 18-30 Yrs | Bachelor Degree in Any Stream with Statistics as a Subject |
27 | Auditor in C & AG | 18-27 Yrs | Bachelor Degree in Any Stream. |
28 | Auditor in Other Ministries/ Dept. | 18-27 Yrs | Bachelor Degree in Any Stream. |
29 | Auditor in CGDA | 18-27 Yrs | Bachelor Degree in Any Stream. |
30 | Accountant in C & AG | 18-27 Yrs | Bachelor Degree in Any Stream. |
31 | Accountant / Junior Accountant in Other Ministry Dept. | 18-27 Yrs | Bachelor Degree in Any Stream. |
32 | Sr. Secretarial Assistant in Ministry of Electronics and Information Technology | 18-27 Yrs | Bachelor Degree in Any Stream. |
33 | Sr. Secretarial Asst./UDC in CGO/ CSCS | 18-27 Yrs | Bachelor Degree in Any Stream. |
34 | Tax Assistant in CBDT | 18-27 Yrs | Bachelor Degree in Any Stream. |
35 | Tax Assistant in CBIC | 18-27 Yrs | Bachelor Degree in Any Stream. |
36 | Sub Inspector in CBN | 18-27 Yrs | Bachelor Degree in Any Stream. |
Total Vacancy: 8440 Post
Pay Scale & Mode of Selection
- Pay Scale:- As Per Rule.
- Selection Process:- Selection on the Basis of Tier-I, Tier-II, Tier-III & Tier-IV Exam
Some Useful Important Links
Download Tier-I Result | List-1 || List-2 || List-3 || List-4 || Cutoff |
Download Tier-I Answer Key | Click Here |
Download Notice for Tier-I Answer Key | Click Here |
Download Tier-I Status/ Admit Card (CR Region) | Click Here |
Download Tier-I Status/ Admit Card (Other Region) | NR || NWR || ER || WR || SR || KKR || MPR || NER |
Online Fee Payment (Through Login) | Click Here |
Download Notice for Fee Payment | Click Here |
Apply Online | Registration || Login |
Download Official Notification | Click Here |
Official Website | Click Here |
Join Our Telegram Group | Click Here |