Table of Contents
Toggle
Brief Information: State Bank of India SBI has released the Junior Associates (Clerk) Recruitment 2022 notification. Any candidate who is interested in this SBI Clerk Vacancy and fulfill eligibility can apply online from 07 Sep 2022 to 27 Sep 2022. Read the advertisement for recruitment eligibility, age limit, post wise eligibility, selection process, syllabus and all other information and then apply.
State Bank of India (SBI)SBI Junior Associate Clerk (Customer Sales & Support) Recruitment 2022SBI Advt No. : CRPD/CR/2022-23/15 Short Details of NotificationWWW.HINDIKNOW.COM |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Important Dates
|
Application Fee
|
|||||||||||||||
SBI Junior Associates Clerk Age Limit as on 01/08/2022 Minimum Age : 20 Years. Maximum Age : 28 Years. Age Relaxation Extra as per SBI Junior Associate Clerk Recruitment Rules. |
||||||||||||||||
SBI Clerk Junior Associate Vacancy Details 2022 Total : 5008 Post |
||||||||||||||||
Post Name | Gen | OBC | EWS | SC | ST | Total | SBI Clerk Eligibility | |||||||||
Junior Associates (Clerk) | 243 | 1165 | 490 | 743 | 467 | 5008 | Passed / Appearing Bachelor Degree in Any Stream in Any Recognized University in India. Knowledge of Local Language |
|||||||||
SBI Junior Associate Clerk 2022 State Wise Vacancy Details |
||||||||||||||||
State Name | Local Language | UR(Gen) | EWS | OBC | SC | ST | Total | |||||||||
Uttar Pradesh | Hindi / Urdu | 258 | 63 | 170 | 133 | 07 | 631 | |||||||||
Madhya Pradesh | Hindi | 157 | 38 | 58 | 58 | 78 | 398 | |||||||||
Rajasthan | Hindi | 114 | 28 | 57 | 48 | 37 | 284 | |||||||||
Delhi | Hindi | 13 | 03 | 09 | 05 | 02 | 32 | |||||||||
Uttarakhand | Hindi | 66 | 12 | 16 | 22 | 04 | 120 | |||||||||
Chhattisgarh | Hindi | 37 | 09 | 06 | 11 | 29 | 92 | |||||||||
Telangana | Telugu / Urdu | 91 | 22 | 60 | 36 | 16 | 225 | |||||||||
A&L Islands | Hindi / English | 05 | 01 | 03 | 0 | 01 | 10 | |||||||||
Himachal Pradesh | Hindi | 23 | 05 | 11 | 14 | 02 | 55 | |||||||||
Haryana | Hindi / Punjabi | 03 | 0 | 01 | 01 | 0 | 05 | |||||||||
Jammu & Kashmir | Urdu / Hindi | 16 | 03 | 09 | 03 | 04 | 35 | |||||||||
Odisha | Odia | 69 | 17 | 20 | 27 | 37 | 170 | |||||||||
Punjab | Punjabi / Hindi | 52 | 13 | 27 | 38 | 0 | 130 | |||||||||
Sikkim | Nepali / English | 12 | 02 | 06 | 01 | 05 | 26 | |||||||||
Tamil Nadu | Tamil | 153 | 35 | 96 | 67 | 04 | 355 | |||||||||
Pondicherry | Tamil | 04 | 0 | 02 | 01 | 0 | 07 | |||||||||
West Bengal | Bengali / Nepali | 136 | 34 | 75 | 78 | 17 | 340 | |||||||||
Kerala | Malayalam | 140 | 27 | 73 | 27 | 03 | 270 | |||||||||
Lakshyadeep | Malayalam | 02 | 0 | 0 | 0 | 01 | 03 | |||||||||
Maharashtra | Marathi | 330 | 74 | 201 | 75 | 67 | 747 | |||||||||
Goa | Konkani | 29 | 05 | 09 | 01 | 06 | 50 | |||||||||
Assam | Assamese / Bengali / Bodo | 114 | 25 | 70 | 18 | 31 | 258 | |||||||||
Arunachal Pradesh | English | 07 | 01 | 0 | 0 | 07 | 15 | |||||||||
Manipur | Manipuri | 12 | 02 | 04 | 01 | 09 | 28 | |||||||||
Meghalaya | English / Garo/ Khasi | 10 | 02 | 01 | 0 | 10 | 23 | |||||||||
Mizoram | Mizo | 04 | 01 | 0 | 0 | 05 | 10 | |||||||||
Nagaland | English | 07 | 01 | 0 | 0 | 07 | 15 | |||||||||
Tripura | Bengali / Kokborok | 04 | 01 | 0 | 02 | 03 | 10 | |||||||||
Gujarat | Gujarati | 145 | 35 | 95 | 25 | 53 | 335 | |||||||||
Daman & Diu | Gujarati | 03 | 0 | 01 | 0 | 0 | 04 | |||||||||
Karnataka | Kannada | 127 | 31 | 85 | 51 | 22 | 316 | |||||||||
How to Fill SBI Clerk Online Form 2022
|
||||||||||||||||
YouTube | Subscribe | |||||||||||||||
Some Useful Important Links | ||||||||||||||||
Apply Online | Link Activate 07/09/2022 | |||||||||||||||
Download Notification | Click Here | |||||||||||||||
Join Our Telegram Channel | Click Here | |||||||||||||||
SBI Official Website | Click Here |